July -August Availability
| # | Cottage Name | Pets |
Region |
|
| F191 | Isle of Skye |
|
Muskoka | $6895 |
| F121 | Georgian Gem |
|
Parry Sound | $5500 |
| F150 | Indian Riverbend |
|
Muskoka | $4567 |
| F187 | Graciosa Cottage | Muskoka | $4335 | |
| F214 | Georgina Lane | Muskoka | $3500 | |
| F027 | Pineview Cottage |
|
Muskoka | $2995 |
| F158 | Muskokaview Cottage |
|
Muskoka | $2750 |
| F026 | Jack Pine Lodge |
|
Muskoka | $2595 |
| F122 | Diamond's Edge |
|
Muskoka | $2500 |
| F175 | Wan-Da-Wa Cottage |
|
Muskoka | $2495 |
| F199 | Harmony Hill |
|
Muskoka | $2350 |
| F149 | Bruin Point Cottage | Parry Sound | $2100 | |
| F059 | Avalon Cottage |
|
Muskoka | $2000 |
| F197 | Virtue Heights |
|
Parry Sound | $1995 |
| F128 | Hill Top Cottage |
|
Muskoka | $1950 |
| F064 | Firefly Ridge | Muskoka | $1895 | |
| F101 | Idelhour Cottage |
|
Muskoka | $1705 |
| F132 | Hilarity Hall |
|
Muskoka | $1690 |
| F190 | Kwik Getaway |
|
Near North | $1665 |
| F155 | Gibson Bay Cottage | Parry Sound | $1650 | |
| F140 | Walker's Little Chute | Muskoka | $1650 | |
| F214 | Coe's Comfy Cottage |
|
Near North | $1475 |
| F184 | Aragon Getaway | Near North | $1465 | |
| F166 | Northern Call | Muskoka | $1465 | |
| F218 | Pixi Land | Muskoka | $1425 | |
| F209 | Summer Breeze |
|
Near North | $1395 |
| F176 | Tasso Treasure |
|
Muskoka | $1240 |
| F111 | Turtle Cottage |
|
Muskoka | $1220 |
| F017 | Lenelric Cottage |
|
Muskoka | $1205 |
| F202 | Rustic Retreat |
|
Muskoka | $1195 |
| F182 | Seguin Falls |
|
Parry Sound | $1110 |
| F207 | Dream Catcher |
|
Muskoka | $1050 |
| F206 | Cobble Hill |
|
Near North | $1050 |
| F125 | Twilight Time |
|
Muskoka | $995 |
| F066 | Falcon |
|
Muskoka | $995 |
| F013 | West Otter Lake Cottage |
|
Muskoka | $995 |
| F213 | Be Well Cottage |
|
Muskoka | $975 |
| F099 | Sunshine Cottage | Muskoka | $900 | |
| F205 | Brookside Cottage |
|
Near North | $875 |
| F211 | Birch Bay Cottage |
|
Parry Sound | $875 |
| F179 | Morningview Cottage | Muskoka | $875 | |
| F138 | Maggie | Muskoka | $855 | |
| F154 | Latchman Cottage |
|
Muskoka | $825 |
| F083 | B's Nest | Muskoka | $750 | |
| F076 | Vernon View |
|
Muskoka | $630 |


